Wastewater discharge regulations for the Lake Atitlan basin.
|
04 February 2011
Posted in
Lake Atitlan -News-
| Amsclae mayo 2011 > |
|---|
The Environmental Ministry of the Guatemalan Republic issued wastewater discharge regulation for the Lake Atitlan Basin. The lake is affected by household and 'industrial' pollution which has stimulated blue-green algae blooms.
The policy states the maximum values of certain materials that can pour into the lake and other bodies of water in the Atitlan basin. It states deadlines for the implementation of the new regulations.
For example, the entities that manage the waste water treatment and discharge it into the lake, should not exceed more than 25 milligrams of fat and oils per litre of wastewater after August 31, 2011. In June 2013 that value must be lowered to 10 milligrams. Other elements such as phosphorus should lowered from 10 to 3, and the total nitrogen from 25 to 5 milligrams per litre. Limits have been set for the total discharge of heavy metals into the lake and no floating matter will be permitted in the wastewater.
The regulations also set tolerance parameters for discharges into rivers, streams, creeks, ditches, and sewage discharges into the ground. The ministry will make random assessments to determine whether there is compliance with the parameters set in the early stage of reduction.
The law comes into place within eight days, according to the Ministry agreement 12-2011 published Friday February 4th 2011, here. [..READMORE..]
The entities generating wastewater discharges into lake Atitlan have to comply with the maximum permissible parameters as indicated in Table 1:
| Table 1. | Law active as of date: | ||
| 31st August 2011 | 30th June 2013 | ||
| Temperature | Grade Celsius | TCR +/- 3* | TCR +/- 3* |
| Fats and oils | Milligram/Litre | 25 | 10 |
| Floating Material | Absent/Present | Absent | Absent |
| Biological Oxygen Demand (BOD) | Milligram/Litre | 50 | 30 |
| Chemical Oxygen Demand (COD) | Milligram/Litre | 100 | 60 |
| Total Suspended Solids (TSS) | Milligram/Litre | 60 | 40 |
| Total Nitrogen (TN) | Milligram/Litre | 25 | 5 |
| Total phosphorus (TP) | Milligram/Litre | 10 | 3 |
| Potential of Hydrogen | Value | 6-9 | 6-9 |
| Fecal coliform | Most Probable Number (MPN) | < 1x103 | 500 |
| Apparent color | Platinum Cobalt Units (PCU) | 750 | 400 |
The entities generating wastewater discharges into rivers, streams, creeks and ditches inside the Lake Atitlan basin, have to comply with the maximum permissible parameters as indicated in table 2:
| Table 2. | Law active as of date: | ||
| 31st August 2011 | 30th June 2013 | ||
| Temperature | Grade Celsius | TCR +/-7* | TCR +/-7* |
| Fats and oils | Miligram/Litre | 25 | 10 |
| Floating Material | Absent/Present | Absent | Absent |
| Biological Oxygen Demand (BOD) | Milligram/Litre | 75 | 50 |
| Chemical Oxygen Demand (COD) | Milligram/Litre | 150 | 100 |
| Total Suspended Solids (TSS) | Milligram/Litre | 100 | 60 |
| Total Nitrogen (TN) | Milligram/Litre | 25 | 10 |
| Total phosphorus (TP) | Milligram/Litre | 15 | 5 |
| Potential of Hydrogen | Value | 6-9 | 6-9 |
| Fecal Coliform | Most Probable Number / 100ml | < 1x104 | < 1x104 |
| Apparent color | Platinum Cobalt Units (PCU) | 500 | 300 |
* = Temperature of the receiving body
The entities generating wastewater discharges into the sewerage system have to comply with the maximum permissible parameters as indicated in Table 3:
| Table 3. | Law active as of date: | ||
| 31st August 2011 | 30th June 2013 | ||
| Temperature | Grade Celsius | Less than 25 | Less than 25 |
| Fats and oils | Milligram/Litre | 25 | 10 |
| Floating Material | Absent/Present | Absent | Absent |
| Biological Oxygen Demand (BOD) | Milligram/Litre | 75 | 50 |
| Chemical Oxygen Demand (COD) | Milligram/Litre | 150 | 100 |
| Total Suspended Solids (TSS) | Milligram/Litre | 100 | 60 |
| Total Nitrogen (TN) | Milligram/Litre | 25 | 10 |
| Total phosphorus (TP) | Milligram/Litre | 15 | 5 |
| Potential of Hydrogen | Value | 6-9 | 6-9 |
| Fecal Coliform | Most Probable Number / 100ml | < 1x104 | < 1x104 |
| Apparent color | Platinum Cobalt Units (PCU) | 500 | 300 |
Maximum allowed limits for discharges of heavy metals and Total Cyanide in Milligrams / Litre.
| Arsenic | Cadmium | Total Cyanide | Copper | Hexavalent Chromium | Mercury | Nickel | Lead | Zinc |
| 0.1 | 0.1 | 1.0 | 0.5 | 0.1 | 0.01 | 0.5 | 0.1 | 1.0 |
Source: Presa Libre
| Amsclae mayo 2011 > |
|---|